제품소개
Ring Main Unit
SF6 Ring Main Circuit Breaker(SMCB)
- 25.8kV, 630A and 12.5kA
- Combine puffer load break switches and vacuum fault interrupters
- Earthing switch, CT and voltage sensors
- Combined with SCADA-ready relay control
- Certified in accordance with IEC 60265-1, ANSI C37.60 (1981) and ANSI/IEEE C37.71 (1984)
| Description | SMCB-16 | SMCB-26 | |
| Maximum System Voltage | 15 Kv | 25.8 kV | |
| Rated Continuous Current | 630 A | 630 A | |
| Electrical Operating Time of CB (Close/Open) | 60/25 ms | 60/25 ms | |
| Electrical Operating Time of LBS (Close/Open) | 700 ms | 700 ms | |
| Minimum Clearing Time of CB | 2.7 cycle | 2.7 cycle | |
| Short Time Withstand Current (rms) | 20 kA (4 sec) | 12.5 kA (1sec) | |
| Breaking Capacity of CB | 20 kA | 12.5 kA | |
| Insulation Leve – Lightning Impulse Withstand Voltage | 95 kV BIL | 125 kV BIL | |
