제품소개
Gas Insulated Switchgear (GIS)
Gas Insulated Switchgear (GIS)
- SF6 vacuum interrupter GIS
- Double bus bar system
- Electrically/mechanically type tested
- Circuit Breaker is specially designed for easy disconnection ensuring easy installation and easy maintenance
- Each bay is divided into functionally distinct gas compartments that allow live-line work.
- PT bay each consist of a busbar that can control double busbars at the same time.
- Keyword : Gas Insulated Switchgear (GIS)
| Description | ||
| Rated Voltage | 25.8 kV | |
| Rated Frequency | 60 Hz | |
| Rated Current | 2000 A / 600 A | |
| Rated Short-time Current | 25 kA (65 kAp | |
| Power Frequency Withstand Voltage | 70 kV (77 kV) / 1 min. | |
| Lightning Impulse Withstand Voltage | 150 kV (165 kV) BIL | |
| Dimension | 600(W) x 2500(H) x 2100(D) | |
| Making Time | 5 Cycle | |
| Control Voltage | 125 Vdc | |
| Electrical Life Class | E2 | |
| Cable Charge Interruption | C2 | |
| Mechanical Endurance Class | M2 | |
| Applied Standard | S1 | |
| Rated Gas Pressure (20℃) | 0.5 bar | |
